The next flagship series from the Chinese company should arrive fully in international markets as well, and now a new clue emerges. Xiaomi 18 Pro has been certified in Global version: it will be the first flagship with a rear display in years, but it remains to be seen how the public will react. Will the Second Display manage to win over the hearts of Western Mi Fans?
To answer this question we will necessarily have to wait for the debut. In the meantime, the flagship has been certified with the codes 26122PN61G and M261DB, and the codename venice. Unfortunately the commercial name of the device is missing from the roster, which would have clarified the phone’s identity definitively.
According to rumors so far it should be Xiaomi 18 Pro exactly, and the launch would be expected in almost all Global markets, with the exception of India. Additionally the new certification also provides an important clue about the debut: the numbers in Xiaomi’s siglas typically indicate the time of release.
“2612” should indicate the month of December, in line with some rumors. In summary, Xiaomi 18 standard will arrive for everyone, the bigger brother 18 Pro only in some markets. Finally, there will also be room for the flagship 18 Pro Max but only in certain countries and in very limited quantities.
The two Pro models will be equipped with rear displays, just as happened with 17 Pro and Pro Max. In reality this is not a new feature for the brand: the former flagship Xiaomi 11 Ultra, distributed also in Italy, was the first experiment with a touch display on the back.
| Feature | Xiaomi 18 | Xiaomi 18 Pro | Xiaomi 18 Pro Max |
|---|---|---|---|
| Dimensions and weight | / | / | / |
| Colors | / | / | / |
| Certification | IP68 | IP68 | IP68 |
| Display | Flat OLED 6.4″ 1.5K, LTPO 120 Hz, 300 Hz touch sampling, 12-bit color, DC Dimming 2,160 Hz and peak brightness up to 3,500 nits | Flat AMOLED 6.3″ 1.5K (2,656 x 1,220 px), LTPO 120 Hz, 300 Hz touch sampling, 12-bit color, DC Dimming 2,160 Hz and peak brightness up to 3,500 nits, Xiaomi Shield Glass | Flat AMOLED 6.9″ 1.5K (2,608 x 1,200 px), LTPO 120 Hz, 300 Hz touch sampling, 12-bit color, DC Dimming 2,160 Hz and peak brightness up to 3,500 nits, Xiaomi Shield Glass |
| Rear display | — | Flat AMOLED 4″ HD, LTPO 120 Hz, touch 120 Hz, DC Dimming and 3,500 nits | Flat AMOLED 2.9″ HD (976 x 596 px), LTPO 120 Hz, touch 120 Hz, DC Dimming and 3,500 nits |
| Security | Under-display fingerprint sensor (ultrasound) | Under-display fingerprint sensor (ultrasound) | Under-display fingerprint sensor (ultrasound) |
| Cooling | Liquid cooling with vapor chamber | Liquid cooling with vapor chamber | Liquid cooling with vapor chamber |
| SoC | Snapdragon 8 Elite Gen 6, 2 nm TSMC (N2p) | Snapdragon 8 Elite Gen 6 Pro, 2 nm TSMC | Snapdragon 8 Elite Gen 6 Pro, 2 nm TSMC |
| CPU | Octa-core (2 + 3 + 3) | Octa-core 2 × 5.0/6.0 GHz – Oryon 3 × ? GHz – Oryon 3 × ? GHz – Oryon | Octa-core 2 × 5.0/6.0 GHz – Oryon 3 × ? GHz – Oryon 3 × ? GHz – Oryon |
| GPU | Adreno 850 | Adreno 850 | Adreno 850 |
| RAM | 12/16 GB LPDDR5X | 12/16 GB LPDDR6 | 12/16 GB LPDDR6 |
| Storage | 256/512 GB/1 TB UFS 4.1 non expandable | 256/512 GB/1 TB UFS 5.0 non expandable | 256/512 GB/1 TB UFS 5.0 non expandable |
| Battery | Above 7,000 mAh | 7,000 mAh | 8,500 mAh |
| Charging | 100W, wireless 50W, reverse wired/wireless 22.5W | 100W, wireless 50W, reverse wired/wireless 22.5W | 100W, wireless 50W, reverse wired/wireless 22.5W |
| Camera | Triple 200 + 50 + 200 MP (f/?) with Light Fusion, OIS, ultrawide and periscope telephoto with OIS | Leica optics | Triple 200 + 50 + 200 MP (f/?) with OIS, LOFIC, ultrawide and periscope telephoto/macro with OIS | Leica optics | Triple 200 + 50 + 200 MP (f/?) with OIS, LOFIC 3.0, ultrawide and periscope telephoto/macro with OIS | Leica optics |
| Selfie camera | 50 MP (f/2.2), FOV 90°, autofocus | 100 MP (f/?) | 100 MP (f/?) |
| Connectivity and more | Dual SIM 5G, Wi-Fi 7, Bluetooth 6.0, NFC, Dual GPS, stereo speaker, USB-C 3.2 Gen 1 | Dual SIM 5G, Wi-Fi 7, Bluetooth 5.4, NFC, Dual GPS, stereo speaker, USB-C 3.2 Gen 1, UWB | Dual SIM 5G, Wi-Fi 7, Bluetooth 5.4, NFC, Dual GPS, stereo speaker, USB-C 3.2 Gen 1, UWB |
| Operating system | Android 17 with HyperOS 4 | Android 17 with HyperOS 4 | Android 17 with HyperOS 4 |
Last week the mobile landscape was hit by a huge shake-up: OnePlus has ended its…
The future of OPPO will be in line with that of OnePlus and Realme: according…
The need to hide private details before sharing an image is an increasingly common requirement,…
Steam becomes the real protagonist of household cleaning with Roborock F25 Steam, the new vacuum-mop…
Currently the tech sector is facing a period of constant price increases, largely justified by…
Instagram has decided to intervene firmly against a worrying trend: the spread of videos filmed…